Safe Food Pro vs Chomp: the published facts
If you're weighing two established NZ digital food safety platforms, here's what their own public pages say — prices, trials, hardware and terms, row by row, with no scoring games. And because most comparisons leave it out: there's also a free third option.
Row by row, from their own pages
Sources: safefoodpro.com and chompfoodsafety.com pricing, FAQ and terms pages, all checked 14 August 2026. Corrections welcome at [email protected] or via our contact page.
| Safe Food Pro | Chomp | KitchenSorted (the free third option) | |
|---|---|---|---|
| Entry price | NZ$102/site/month, or NZ$91/site/month billed annually (excl. GST) | NZ$959/year paid upfront, or from NZ$92/month (excl. GST), per venue | Free plan NZ$0, no end date; paid NZ$390/year + GST (single site; NZ$290/site/year + GST at 3+ sites) |
| A year, entry paid tier | NZ$1,092 + GST (12 × $91) | NZ$959 + GST | NZ$390 + GST |
| Free trial | 14 days, no card, Reports excluded | None — 15-minute demo, or subscribe month-to-month; 30-day money-back guarantee | No trial needed — the free plan has no end date; paid has a 30-day guarantee |
| Free tier | None published | None published | Yes — daily temperature, cleaning and receiving logs, one site, 30-day visible history, no end date |
| Temperature sensors | Yes — own NZ hardware shop (e.g. a temperature sensor at NZ$253; GST treatment unstated, items showed sold out at our last check) | Yes — loggers NZ$265 + GST, gateway NZ$379 + GST, NZ$39 + GST/logger/year | No — software only |
| Setup fees / contracts | None — explicitly no contracts or setup fees | No setup fee published; 30 days' written notice to cancel; paid upfront | None — cancel anytime, plan runs out its year |
| Records after you leave | No published retention promise we could find | Stored for the required four years while subscribed; on cancellation their terms allow deletion after a one-time electronic export — “content cannot be recovered” (their terms, clause 4) | Never deleted — lapsed accounts drop to free; history unlocks again on upgrade |
| Verification-day output | Reports on paid plans (the one feature excluded from their trial) | Not captured in our evidence check — ask Chomp directly | One-click verification pack PDF; also a one-off NZ$99 + GST purchase with no subscription |
All prices and terms last checked 14 August 2026 on each company's public pages; re-checked monthly while this page is live. Both platforms are established, capable NZ products — this table is about fit, not a winner.
Why the third column exists
Both incumbents price entry at roughly NZ$1,000 + GST a year. For a café or food truck replacing a paper diary, that can be hard to justify — one reason many small operators simply stay on paper. KitchenSorted's bet is different: daily logging should be free forever, and money should only change hands when the paid features (the verification pack, 4-year retention, reminders, training records) are worth it to you. If sensors are what you need, pick one of the platforms above with our blessing — here's our head-to-head with Safe Food Pro and with Chomp.
Due diligence before moving legally required records anywhere: how we store and protect yours.
Start with the free plan — decide later
No card, no clock. Your records, never deleted.
Create your free account